Oak Hill MS Invitational
MS Boys Team Scores
Rank Team Name Total Time Avg Score 1 2 3 4 5 6 7
1 Oak Hill Junior High School 59:04 11:48 35 2 3 7 11 12 13 18
2 Western Middle School 1:02:19 12:27 78 1 4 9 30 34 37 41
3 Southern Wells Junior High 1:05:41 13:08 125 17 21 25 29 33 38 40
4 Eastbrook JH 1:07:20 13:28 148 5 24 28 35 56 66 70
5 Eastern MS 1:09:06 13:49 165 15 16 31 32 71
6 Madison-Grant JR High School 1:08:18 13:39 170 8 14 36 54 58 64 65
7 McCulloch Junior High 1:08:05 13:37 174 19 20 42 46 47 48 52
8 Alexandria Junior High 1:09:02 13:48 184 23 27 39 45 50 53 55
9 Peru Junior High School 1:10:02 14:00 200 22 26 44 51 57 60 61
10 RJ Baskett Middle School 1:11:32 14:18 220 6 43 49 59 63 67 68
11 Blackford Junior High 1:24:02 16:48 286 10 62 69 72 73
MS Boys Individual Results
Place Name Gr Team Avg Mile Time Score
1 Bradshaw, Pete 8 Western Middle School 6:01.5 11:14.0 1
2 Ashley, Landon 8 Oak Hill Junior High School 6:01.6 11:14.2 2
3 O'Blenis, Solomon 8 Oak Hill Junior High School 6:02.7 11:16.3 3
4 Rathbun, Taylor 8 Western Middle School 6:16.8 11:42.6 4
5 Kennedy, Logan 8 Eastbrook JH 6:24.2 11:56.3 5
6 Luchetti, Zach 8 RJ Baskett Middle School 6:28.0 12:03.4 6
7 Jackson, Owen 6 Oak Hill Junior High School 6:28.8 12:04.8 7
8 Houseman, Demitri 7 Madison-Grant JR High School 6:29.3 12:05.8 8
9 Reese, Jayden 7 Elwood Junior High School 6:30.9 12:08.8
10 Turner, Adam 7 Western Middle School 6:32.0 12:10.8 9
11 Kitterman, Noah 8 Blackford Junior High 6:32.5 12:11.9 10
12 Beigel, Landon 7 Oak Hill Junior High School 6:34.0 12:14.6 11
13 Cates, Lucas 8 Oak Hill Junior High School 6:34.4 12:15.3 12
14 Barton, Gabe 7 Oak Hill Junior High School 6:34.8 12:16.0 13
15 Kelich, Gavin 6 Madison-Grant JR High School 6:35.5 12:17.4 14
16 Retherford, Will 8 Elwood Junior High School 6:36.8 12:19.7
17 Taylor, Owen Eastern MS 6:37.2 12:20.6 15
18 Marrow, Jacob Eastern MS 6:37.8 12:21.6 16
19 Foss, James 8 Southern Wells Junior High 6:42.2 12:29.9 17
20 Westgate, Kaleb 6 Oak Hill Junior High School 6:45.0 12:35.0 18
21 Watkins, Caleb 5 McCulloch Junior High 6:49.4 12:43.3 19
22 Powell, Alex 7 McCulloch Junior High 6:52.0 12:48.2 20
23 Geller, Garrett 8 Oak Hill Junior High School 6:53.1 12:50.1
24 Gilbert, Rhett 6 Southern Wells Junior High 6:53.1 12:50.2 21
25 Ogden, Jack 6 Oak Hill Junior High School 6:56.0 12:55.6
26 Shaffer, Conner 8 Peru Junior High School 6:56.9 12:57.3 22
27 Kaufman, Nicholas 8 Alexandria Junior High 6:58.8 13:00.9 23
28 Ormsby, Landon 8 Oak Hill Junior High School 6:59.9 13:02.9
29 Daughtery, Carter 5 Eastbrook JH 7:01.0 13:04.9 24
30 Ormsby, Logan 8 Oak Hill Junior High School 7:01.5 13:05.8
31 Scalf, Andrew 7 Oak Hill Junior High School 7:04.5 13:11.4
32 Lozoya, Nick 7 Southern Wells Junior High 7:05.5 13:13.3 25
33 Caldwell, Landon 6 Peru Junior High School 7:05.9 13:14.1 26
34 Tackett, Cameron 8 Elwood Junior High School 7:06.2 13:14.5
35 Middlesworth, Colin 6 Oak Hill Junior High School 7:06.4 13:14.9
36 Ward, James 6 Alexandria Junior High 7:08.5 13:18.8 27
37 McKim, Sam 6 Eastbrook JH 7:13.6 13:28.4 28
38 Coffel, Luke 5 Southern Wells Junior High 7:14.6 13:30.3 29
39 Miller, Tyler 7 Western Middle School 7:14.9 13:30.8 30
40 Brovont, Porter Eastern MS 7:15.2 13:31.3 31
41 Sweet, Trenton 6 Oak Hill Junior High School 7:16.2 13:33.3
42 Hewitt, Brody Eastern MS 7:16.7 13:34.2 32
43 Aker, Andrew 6 Southern Wells Junior High 7:18.7 13:38.0 33
44 Pulverenti, Gianni 8 Western Middle School 7:20.8 13:41.9 34
45 Reed, Elijah 6 Eastbrook JH 7:23.4 13:46.7 35
46 Harbert, Chad 8 Madison-Grant JR High School 7:23.7 13:47.2 36
47 Bowman, Blaine 8 Western Middle School 7:23.9 13:47.6 37
48 Dubois, Mason 7 Oak Hill Junior High School 7:24.0 13:47.7
49 Garrett, Potter 7 Southern Wells Junior High 7:25.8 13:51.1 38
50 Breese, Tyler 7 Alexandria Junior High 7:28.1 13:55.4 39
51 Peterson, Drew 6 Southern Wells Junior High 7:28.6 13:56.3 40
52 Kallio, Evan 6 Western Middle School 7:31.6 14:02.0 41
53 Smith , Conner 7 McCulloch Junior High 7:31.9 14:02.5 42
54 Bernius, Todd 8 RJ Baskett Middle School 7:32.5 14:03.6 43
55 Gatliff, Logan 7 Peru Junior High School 7:33.6 14:05.6 44
56 Carroll, Aiden 5 Southern Wells Junior High 7:34.4 14:07.3
57 Zent, Mason 7 Alexandria Junior High 7:38.1 14:14.0 45
58 Jimenez, Mario 7 McCulloch Junior High 7:38.6 14:15.0 46
59 Cotton, Marshawn 5 McCulloch Junior High 7:39.6 14:16.9 47
60 Hodge, Blake 8 McCulloch Junior High 7:43.6 14:24.4 48
61 Hillsamer, Nathan 7 RJ Baskett Middle School 7:45.6 14:28.0 49
62 Rex, Caleb 8 Oak Hill Junior High School 7:47.3 14:31.3
63 Roberts, Gavin 8 Alexandria Junior High 7:48.7 14:33.9 50
64 Wright, Brody 8 Peru Junior High School 7:49.3 14:35.0 51
65 Metzger, Taden 6 McCulloch Junior High 7:51.7 14:39.5 52
66 Bricker, Joshua 6 Southern Wells Junior High 7:51.9 14:39.8
67 Smithley, Rylan 6 McCulloch Junior High 7:52.8 14:41.6
68 Neff, Levi 6 Alexandria Junior High 7:53.4 14:42.6 53
69 Turner, Cole 6 Western Middle School 7:55.0 14:45.6
70 Price, Soren 7 Madison-Grant JR High School 7:58.9 14:52.9 54
71 Aaron, Simon 7 Western Middle School 7:59.8 14:54.6
72 Sullivan, Lukas 6 Alexandria Junior High 8:00.2 14:55.2 55
73 Austin, AJ 6 Oak Hill Junior High School 8:01.2 14:57.1
74 Rayl, Jace 7 Western Middle School 8:01.5 14:57.8
75 Swisher, Maverick 7 Western Middle School 8:02.5 14:59.6
76 King, Milo 5 Eastbrook JH 8:05.0 15:04.3 56
77 Legg, Cody 7 Peru Junior High School 8:08.6 15:10.9 57
78 Brown, Seth 7 Madison-Grant JR High School 8:11.0 15:15.5 58
79 Crisp, Isaiah 7 RJ Baskett Middle School 8:11.1 15:15.5 59
80 Goshert, Elijah 8 Peru Junior High School 8:14.3 15:21.5 60
81 Stewart, Aiden 7 Peru Junior High School 8:17.4 15:27.3 61
82 Freeman, Michael 5 Blackford Junior High 8:18.1 15:28.6 62
83 Shock, Cole 6 Western Middle School 8:18.1 15:28.6
84 Conkle, Charlie 7 Western Middle School 8:20.7 15:33.6
85 Magers, Ja'Shon 7 McCulloch Junior High 8:21.7 15:35.4
86 Hood, Zack 8 Elwood Junior High School 8:23.8 15:39.4
87 Davis, Ian 6 RJ Baskett Middle School 8:25.2 15:42.0 63
88 Lipps, Jesse 7 Alexandria Junior High 8:25.6 15:42.6
89 Meeks, Corbin 6 Alexandria Junior High 8:26.7 15:44.8
90 Davidson, Julian 8 McCulloch Junior High 8:27.4 15:45.9
91 Sneed, Toby 6 Oak Hill Junior High School 8:28.0 15:47.0
92 Smith, Breckin 6 Alexandria Junior High 8:28.7 15:48.5
93 Herrington, Michael 5 McCulloch Junior High 8:29.2 15:49.4
94 Jenkins, Atticus 7 Western Middle School 8:34.7 15:59.6
95 Hamilton, Andrew 6 Madison-Grant JR High School 8:35.1 16:00.3 64
96 Sonnenberg, Sean 7 Western Middle School 8:35.5 16:01.0
97 Winchester, Paul 6 Madison-Grant JR High School 8:36.8 16:03.4 65
98 Falder, Jonah 8 Eastbrook JH 8:39.2 16:08.0 66
99 Tarpein, Jack 7 RJ Baskett Middle School 8:39.8 16:09.1 67
100 Nusbaumer, Jenson 7 Southern Wells Junior High 8:42.9 16:14.9
101 Ortega, Raymon 8 RJ Baskett Middle School 8:45.2 16:19.1 68
102 Drollinger, Wyatt 7 Oak Hill Junior High School 8:55.5 16:38.4
103 Blong, Tobin 6 Peru Junior High School 8:56.5 16:40.3
104 Hidy, Ethan 7 Blackford Junior High 8:57.9 16:42.8 69
105 Teagarden, Dakota 7 Eastbrook JH 8:59.3 16:45.4 70
106 Justice, Lorn 8 Eastbrook JH 9:03.9 16:54.2
107 Hillis, Jalen 8 Western Middle School 9:13.8 17:12.5
108 Hunter, Gabriel 5 Eastbrook JH 9:15.4 17:15.6
109 Miller, Kamp Eastern MS 9:17.4 17:19.2 71
110 Thompson, Garrett 7 Oak Hill Junior High School 9:31.7 17:45.8
111 Hillman, Lucas 6 RJ Baskett Middle School 9:34.8 17:51.6
112 Peterson, Matthew 5 Southern Wells Junior High 9:37.5 17:56.7
113 Yeakle, Kadin 7 RJ Baskett Middle School 9:58.8 18:36.4
114 Key, Grayson 7 Western Middle School 10:02.6 18:43.5
115 Hull, Eli 6 Madison-Grant JR High School 10:07.2 18:52.2
116 Slentz, Charleston 6 Blackford Junior High 10:07.9 18:53.4 72
117 Bishop, Logan 6 McCulloch Junior High 10:10.7 18:58.5
118 Robertson, AC 6 Western Middle School 10:14.7 19:06.1
119 Booher, Evan 6 Madison-Grant JR High School 10:15.3 19:07.2
120 Gates, Perrin 6 Southern Wells Junior High 10:36.7 19:47.0
121 Walker, Keaton 6 Blackford Junior High 11:08.1 20:45.7 73
122 Thomas, Justin 7 Southern Wells Junior High 11:33.0 21:32.0
123 VanBelkum, Maddox 5 Eastbrook JH 11:46.7 21:57.6
124 Seitz, Isaac 8 RJ Baskett Middle School 12:03.5 22:29.0
125 Miller, Cohen 5 Southern Wells Junior High 12:09.0 22:39.2
126 Hancock, Liam 6 Eastbrook JH 13:00.9 24:16.0
127 Harvey, Alastair 6 Western Middle School 13:43.5 25:35.4
128 Babb, Monte 6 Western Middle School 13:51.5 25:50.2
129 Rye, Bobby 7 Alexandria Junior High 14:23.2 26:49.4
130 Cline, Justin 6 Western Middle School 14:50.5 27:40.2
131 Haney, Nolan 6 Peru Junior High School 15:19.6 28:34.5